FINANCIAL RESOURCES
MOOE 2021 2022 2023 2024
Elementary Schools 97,918,000.00 103,743,506.00 105,087,000.00 118,707,000.00
Secondary Schools 72,802,000.00 71,420,000.00 76,944,000.00 88,292,000.00
Implementing Units 46,661,000.00 43,264,000.00 45,381,000.00 51,579,000.00
Non-Implementing Units 26,141,000.00 28,156,000.00 31,563,000.00 36,713,000.00
Senior high School 17,666,000.00 21,567,000.00 26,011,000.00 33,725,000.00
Implementing Units 13,341,000.00 17,075,000.00 20,449,000.00 27,196,000.00
Non-Implementing Units 4,325,000.00 4,492,000.00 5,562,000.00 6,529,000.00
Division Office
Division INSET 300,000.00 6,275,850.00 7,908,000.00 5,246,000.00
Alternative Learning System/Distance Learning System 70,169,529.30 88,978,412.00 5,636,490.80 3,219,763.00
Madrasah Education Program 871,459.90 964,425.20 1,115,713.34 1,237.218.71
Indigenous People Education Program 2,056,732.00 585,065.00 1,039,875.00 975,000.00
Brigada Eskwela
DepEd Internet Connectivity Program 550,000.00 202,174.54 658,782.26 1,185,426.00
School-Based Management Program
School-Based Feeding Program 42,559,041.60 21,542,500.00 44,662,709.00 92,200,280.00
Gulayan Sa Paaralan Program 100,000.00
Abot Alam Program