PERFORMANCE INDICATORS 
  2018-2019 2019-2020 2020-2021
Elementary      
Kinder Net   Enrolment Rate 84.34% 71.20% 80.72%
Kinder Gross   Enrolment Rate 114.06% 105.21% 111.46%
Gross   Enrolment Rate 107.45% 107.98% 102.18%
Net Enrolment   Rate 100.35% 101.19% 95.67%
Cohort-Survival   Rate 95.12% 94.79% 92.07%
Promotion Rate 95.72% 95.83% 95.00%
Repetition   Rate 2.90% 2.83% 3.46%
School Leavers   Rate 1.38% 1.34% 1.54%
Transition   Rate 97.92% 98.54% 98.07%
Retention Rate   98.11% 99.42%
Graduation   Rate 98.03% 97.58% 98.07%
Completion   Rate 94.31% 93.72% 91.71%
       
       
Junior HS      
Gross   Enrolment Rate 104.38% 105.20% 106.28%
Net Enrolment   Rate 86.47% 89.73% 90.33%
Cohort-Survival   Rate 87.80% 87.27% 89.42%
Promotion Rate 92.03% 91.95% 92.45%
Repetition   Rate 3.67% 3.40% 3.77%
School Leavers   Rate 4.30% 4.65% 3.79%
Transition   Rate 97.92% 96.77% 86.09%
Retention Rate   94.87% 96.78%
Graduation   Rate 95.01% 96.46% 96.43%
Completion   Rate 85.61% 85.98% 88.75%
       
Senior HS
Gross Enrolment Rate 74.38% 78.46% 52.62%
Net Enrolment   Rate 55.28% 54.40% 34.85%
Transition   Rate 85.77% 88.46% 74.03%
Cohort   Survival Rate      80.09%
Completion   Rate      78.59%
Graduation   Rate      98.13%
Promotion   Rate      92.73%
School Leaver   Rate      4.48%
Repetition   Rate      2.79%