SAN MARCELINO DISTRICT NO. OF PERSONNEL PER SCHOOL
ELEMENTARY
SCHOOLS | TEACHING PERSONNEL | NON-TEACHING PERSONNEL | SCHOO HEAD | TOTAL |
---|
AGLAO ES | 7 | 1 | 1 | 9 |
BALIWET ES | 4 | 0 | 1 | 5 |
BUHAWEN ES | 8 | 1 | 1 | 10 |
CHIANG CHIO TE MEM. AETA SCHOOL (IBAD ES) | 6 | 1 | 1 | 8 |
DALANAWAN ES | 5 | 1 | 1 | 7 |
JUDD HENDRICKS MEM. INTEGRATED SCHOOL | 8 | 0 | 1 | 9 |
LAOAG IS | 15 | 1 | 1 | 17 |
LAWIN ES | 8 | 1 | 1 | 10 |
LINASIN ES | 16 | 1 | 1 | 18 |
LINUSUNGAN ES | 8 | 1 | 1 | 10 |
NAGBUNGA IS | 9 | 1 | 1 | 11 |
PILI ES | 9 | 1 | 1 | 11 |
RABANES ES | 11 | 0 | 1 | 12 |
SAN GUILLERMO ES | 15 | 1 | 1 | 17 |
SAN MARCELINO ES | 34 | 4 | 1 | 39 |
SAN RAFAEL ES | 13 | 1 | 1 | 15 |
STA. FE (0-IT) ES | 4 | 1 | 1 | 6 |
STA. FE ES | 8 | 0 | 1 | 9 |
UNITED NATION WOMEN AETA SCHOOL (BANA ES) | 3 | 0 | 1 | 4 |
SECONDARY
SCHOOL NAME | TEACHING PERSONNEL | NON-TEACHING PERSONNEL | SCHOOL HEAD | TOTAL |
---|
BUHAWEN NHS | | | | |
SAN MARCELINO HS | | | | |
SAN RAFAEL HS | | | | |
STA. FE HIGH NHS | | | | |
SAN GUILLERMO NHS | | | | |