NUMBER OF PERSONNEL
Name of School | Number of Teachers | Number of Non-Teaching Personnel | Total Enrollment |
Angel C. Manglicmot Memorial ES | 11 | 2 | 331 |
Dirita ES | 15 | 2 | 411 |
Pundakit ES | 16 | 2 | 480 |
San Antonio Central ES | 25 | 6 | 670 |
San Esteban ES | 8 | 1 | 179 |
San Gregorio ES | 15 | 3 | 501 |
San Juan ES | 9 | 2 | 266 |
San Miguel ES | 11 | 1 | 303 |
San Nicolas ES | 13 | 1 | 348 |
TR Yanco Memorial ES | 17 | 3 | 499 |
West Dirita ES | 13 | 2 | 339 |
Angeles NHS | |||
Dalmacio-Pablo Carpio NHS | |||
Pundakit HS | |||
San Antonio NHS |